<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Fun With HTTP Headers</title>
	<atom:link href="http://www.nextthing.org/archives/2005/08/07/fun-with-http-headers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nextthing.org/archives/2005/08/07/fun-with-http-headers</link>
	<description>by Andrew Wooster</description>
	<pubDate>Thu, 24 Jul 2008 01:14:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.nextthing.org/archives/2005/08/07/fun-with-http-headers#comment-11302</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 05 May 2008 16:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextthing.org/?p=20#comment-11302</guid>
		<description>'Kp-eeAlive' makes a lot of sense for MS IE6 when using SSL as it does not support it properly. HTTP POST requests used for logins and uploads usually fail so one may want to disable keep alives.</description>
		<content:encoded><![CDATA[<p>&#8216;Kp-eeAlive&#8217; makes a lot of sense for MS IE6 when using SSL as it does not support it properly. HTTP POST requests used for logins and uploads usually fail so one may want to disable keep alives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n3rd.tv &#187; Blog Archive &#187; Episode 0&#215;29</title>
		<link>http://www.nextthing.org/archives/2005/08/07/fun-with-http-headers#comment-11148</link>
		<dc:creator>n3rd.tv &#187; Blog Archive &#187; Episode 0&#215;29</dc:creator>
		<pubDate>Wed, 12 Mar 2008 14:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextthing.org/?p=20#comment-11148</guid>
		<description>[...] Fun met HTTP-header [...]</description>
		<content:encoded><![CDATA[<p>[...] Fun met HTTP-header [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guillaume Pagnard</title>
		<link>http://www.nextthing.org/archives/2005/08/07/fun-with-http-headers#comment-11140</link>
		<dc:creator>Guillaume Pagnard</dc:creator>
		<pubDate>Fri, 29 Feb 2008 17:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextthing.org/?p=20#comment-11140</guid>
		<description>I noticed a funny typo in the headers sent by http://www.ibm.com
Note the 'Kp-eeAlive' instead of 'Keep-Alive'.
Does anyone know if it's really a typo or if it was intended ?
In the later case, what for ? to trick proxy ?</description>
		<content:encoded><![CDATA[<p>I noticed a funny typo in the headers sent by <a href="http://www.ibm.com" rel="nofollow">http://www.ibm.com</a><br />
Note the &#8216;Kp-eeAlive&#8217; instead of &#8216;Keep-Alive&#8217;.<br />
Does anyone know if it&#8217;s really a typo or if it was intended ?<br />
In the later case, what for ? to trick proxy ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Welborn</title>
		<link>http://www.nextthing.org/archives/2005/08/07/fun-with-http-headers#comment-10445</link>
		<dc:creator>James Welborn</dc:creator>
		<pubDate>Fri, 26 Oct 2007 16:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextthing.org/?p=20#comment-10445</guid>
		<description>I'd like to see these headers (Maybe next time I run my own server):

X-Men: Wolverine
X-Factor: Was a better book
X-Force: Allred's run rocked

Yes, I am a geek.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see these headers (Maybe next time I run my own server):</p>
<p>X-Men: Wolverine<br />
X-Factor: Was a better book<br />
X-Force: Allred&#8217;s run rocked</p>
<p>Yes, I am a geek.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links on a fickle monday</title>
		<link>http://www.nextthing.org/archives/2005/08/07/fun-with-http-headers#comment-10263</link>
		<dc:creator>Links on a fickle monday</dc:creator>
		<pubDate>Mon, 24 Sep 2007 19:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextthing.org/?p=20#comment-10263</guid>
		<description>[...] Interesting web surveys: robots.txt and http headers (via Simon Willison). [...]</description>
		<content:encoded><![CDATA[<p>[...] Interesting web surveys: robots.txt and http headers (via Simon Willison). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave&#8217;s Dump &#187; Blog Archive &#187; links for 2007-09-24</title>
		<link>http://www.nextthing.org/archives/2005/08/07/fun-with-http-headers#comment-10256</link>
		<dc:creator>Dave&#8217;s Dump &#187; Blog Archive &#187; links for 2007-09-24</dc:creator>
		<pubDate>Mon, 24 Sep 2007 01:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextthing.org/?p=20#comment-10256</guid>
		<description>[...] nextthing.org Â» Fun With HTTP Headers X-Favourite-Animal: Mouse (tags: analysis http headers response web survey internet www research) [...]</description>
		<content:encoded><![CDATA[<p>[...] nextthing.org Â» Fun With HTTP Headers X-Favourite-Animal: Mouse (tags: analysis http headers response web survey internet www research) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egorych</title>
		<link>http://www.nextthing.org/archives/2005/08/07/fun-with-http-headers#comment-10253</link>
		<dc:creator>egorych</dc:creator>
		<pubDate>Sun, 23 Sep 2007 17:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextthing.org/?p=20#comment-10253</guid>
		<description>An incredible article. I like it very much. It took me an hour to read! May be I'll translate it too...</description>
		<content:encoded><![CDATA[<p>An incredible article. I like it very much. It took me an hour to read! May be I&#8217;ll translate it too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SRJ</title>
		<link>http://www.nextthing.org/archives/2005/08/07/fun-with-http-headers#comment-10088</link>
		<dc:creator>SRJ</dc:creator>
		<pubDate>Wed, 05 Sep 2007 11:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextthing.org/?p=20#comment-10088</guid>
		<description>Thanks a TON!</description>
		<content:encoded><![CDATA[<p>Thanks a TON!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul</title>
		<link>http://www.nextthing.org/archives/2005/08/07/fun-with-http-headers#comment-10082</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Mon, 03 Sep 2007 19:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextthing.org/?p=20#comment-10082</guid>
		<description>just got inspired and added some :D

Rahul.</description>
		<content:encoded><![CDATA[<p>just got inspired and added some <img src='http://www.nextthing.org/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Rahul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msolution</title>
		<link>http://www.nextthing.org/archives/2005/08/07/fun-with-http-headers#comment-10067</link>
		<dc:creator>msolution</dc:creator>
		<pubDate>Sun, 02 Sep 2007 20:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextthing.org/?p=20#comment-10067</guid>
		<description>Interesting read, searching for something stumbled here,
glad i did :D

thanx.
M.</description>
		<content:encoded><![CDATA[<p>Interesting read, searching for something stumbled here,<br />
glad i did <img src='http://www.nextthing.org/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>thanx.<br />
M.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.549 seconds -->
